To qualify for food or clothing, PVEN’s clients must meet certain income guidelines.
Eligibility Requirements
Total Household Income (based on 185% of Poverty)
Effective July 1, 2023 to June 30, 2024
Household Size | Annual | Monthly | Weekly |
Household of 1 | $26,973 | $2,248 | $519 |
Household of 2 | $36,482 | $3,040 | $702 |
Household of 3 | $45,991 | $3,833 | $884 |
Household of 4 | $55,500 | $4,625 | $1,067 |
Household of 5 | $65,009 | $5,417 | $1,250 |
Household of 6 | $74,518 | $6,210 | $1,433 |
Household of 7 | $84,027 | $7,002 | $1,616 |
Household of 8 | $93,526 | $7,795 | $1,799 |
For each additional family member add: |
$9,509 | $792 | $183 |
