To qualify for food or clothing, PVEN’s clients must meet certain income guidelines.
Eligibility Requirements
Total Household Income (based on 185% of Poverty)
Effective July 1, 2024 to June 30, 2025
Household Size | Annual | Monthly | Weekly |
Household of 1 | $27,861 | $2,322 | $536 |
Household of 2 | $37,814 | $3,151 | $728 |
Household of 3 | $47,767 | $3,981 | $919 |
Household of 4 | $57,720 | $4,810 | $1,110 |
Household of 5 | $67,673 | $5,640 | $1,302 |
Household of 6 | $77,626 | $6,469 | $1,493 |
Household of 7 | $87,579 | $7,299 | $1,685 |
Household of 8 | $97,532 | $8,128 | $1,876 |
For each additional family member add: |
$9,953 | $830 | $192 |